| West Loop/Galleria Area |
To view a photograph of a particular building, click on the colored dot that represents that building. Buildings are also listed by address and name below the map.

Class A Office Buildings - West Loop/Galleria
Address |
Building Name | Map # |
| 2603 Augusta Drive | 2603 Augusta Drive | 1 |
| 2000 Bering Drive | Bering Drive Office Building | 2 |
| 515 Post Oak Blvd | 515 Post Oak Blvd | 3 |
| 1300 Post Oak Blvd | First Interstate Bank in Four Oaks Place | 4 |
| 1330 Post Oak Blvd | Union Texas Petroleum Tower in Four Oaks Place | 5 |
| 1360 Post Oak Blvd | BHP Tower in Four Oaks Place | 6 |
| 1400 Post Oak Blvd | Interfin Building in Four Oaks Place | 7 |
| 1980 Post Oak Blvd | Two Post Oak Central | 8 |
| 1990 Post Oak Blvd | Three Post Oak Central | 9 |
| 2000 Post Oak Blvd | One Post Oak Central | 10 |
| 2700 Post Oak Blvd | 2700 Post Oak Blvd | 11 |
| 2800 Post Oak Blvd | Transco Tower | 12 |
| 3000 Post Oak Blvd | Bechtel Tower | 13 |
| 3040 Post Oak Blvd | 3040 Post Oak Building | 14 |
| 3050 Post Oak Blvd | 3050 Post Oak Blvd | 15 |
| 5 Post Oak Park | 5 Post Oak Park | 16 |
| 1 Riverway | One Riverway | 17 |
| 2 Riverway | Two Riverway | 18 |
| 3 Riverway | Three Riverway | 19 |
| 4265 San Felipe | Texas Commerce Bank-River Oaks | 20 |
| 4295 San Felipe | ICA Center I | 21 |
| 4299 San Felipe | ICA Center II | 22 |
| 5151 San Felipe | Halliburton Center | 23 |
| 5555 San Felipe | Marathon Oil Tower | 24 |
| 5599 San Felipe | 5599 San Felipe Tower | 25 |
| 5847 San Felipe | San Felipe Plaza | 26 |
| 770 South Post Oak Lane | 770 Post Oak Lane | 27 |
| 1177 West Loop South | CRS Sirine Building | 28 |
| 1800 West Loop South | U.S. Home Building | 29 |
| 1900 West Loop South | 3D/I International Tower | 30 |
| 5051 Westheimer | Post Oak Tower | 31 |
| 5065-5075 Westheimer | Galleria Financial Center | 32 |
| 5718 Westheimer | One Westheimer Plaza | 33 |
Send mail to webmaster@positiveimage.com with questions or comments about this web site.
Copyright
© 2000 The Positive Image
Last modified: February 9, 2000